2011 PCRA CLUB CHAMPIONSHIP ROUND 1 - RESULTS

Wakefield Park, NSW, 6th February 2011
NATSOFT Race Result

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 1)

Event R7        5 Laps   
Scheduled Start 00:14
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   13:24
Elapsed Time        6:01
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Sponsor                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    39  DRIMSBY MIDDLETON (NSW)                                 Laverda 750          C     PCU   5     6:01.1210   4 1:10.1850R
2    23  BLAIR BRIGGS (NSW)       OZLAVERDA RACING               Laverda 1000         C     FEU   5     6:07.2490   3 1:12.0270 
3    57  STUART ELLIS (NSW)                                      Suzuki 750           D     NE7   5     6:15.7420   5 1:13.4160 
4    61  PETER HOPE (NSW)                                        Suzuki 750           D     NE7   5     6:16.0540   5 1:12.1440 
5    20  ROBERT COLE (NSW)        QUIVER PARTYS                  Suzuki 750           C     NE7   5     6:16.1010   5 1:12.4750 
6    25  ZOLTAN PETRI (NSW)                                      Yamaha 750           C     NE7   5     6:17.4130   5 1:12.8140 
7    26  KEITH HIGGS (NSW)                                       P&M 1260             A     FEU   5     6:24.2410   2 1:14.8890 
8    66  RODGER GREEN (NSW)                                      Suzuki 750           C     NE7   5     6:27.1870   5 1:13.8880 
9    35  STEVE ANDERSON (NSW)                                    Suzuki 750           C     NE7   5     6:33.4920   5 1:16.8000 
10   76  ADAM MULDOON (NSW)                                      Honda 900            C     PCU   5     6:42.2630   3 1:18.1900 
11   17  BRAD LOPATEN (NSW)                                      Suzuki 750           C     NE7   5     6:43.7480   3 1:19.3320 
12   64  TROY GALVIN (NSW)                                       Yamaha 600           D     NE7   5     6:44.2480   5 1:17.2240 
13   56  ROLF ROTZLER (NSW)                                      Suzuki 750           D     NE7   5     6:44.5700   5 1:16.4940 
14   42  MICHAEL LENDRUM (NSW)                                   Kawasaki 900         D     FEU   5     6:59.0790   2 1:20.1320 
15   19  JOHN MCKENZIE (NSW)                                     Suzuki 750           D     NE7   5     7:09.3330   5 1:22.9910 
16   12  RICHARD EASTON (NSW)     BIKEWRECK                      Suzuki 1100          1     FEU   4     6:44.1950   3 1:25.2760 
DNS   8  STEVE WOOD (NSW)                                        Honda 1000           1     PCU 
DNS  11  PAUL COUGHLAN (NSW)                                     Norton 750           D     PC7 
DNS  69  PAUL GRANT-MITCHELL NSW                                 Kawasaki 1000        A     FEU 
DNS  26  ROB FRANCIS (NSW)                                       Honda 400            C     NE7 

PENALTY APPLIED
Competitor# 42 10 Seconds Penalty
Competitor# 56 10 Seconds Penalty

Fastest Lap Av.Speed Is 113kph, Race Av.Speed Is 110kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 07:58:52 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bike 42 & 56 Jumped Start                             Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 1)

INDIVIDUAL LAP TIMES

Event R7        5 Laps   
Scheduled Start 00:14
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   13:24
Elapsed Time        6:01
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 12 RICHARD EASTON          2:24.0380p1:29.4190 1:25.2760 1:25.4620 
 17 BRAD LOPATEN            1:23.6610 1:19.6490 1:19.3320 1:20.0290 1:21.0770 
 19 JOHN MCKENZIE           1:34.4740 1:23.7830 1:24.2060 1:23.8790 1:22.9910 
 20 ROBERT COLE             1:21.8970 1:13.0580 1:15.4630 1:13.2080 1:12.4750 
 23 BLAIR BRIGGS            1:17.8900 1:12.2630 1:12.0270 1:12.4370 1:12.6320 
 25 ZOLTAN PETRI            1:20.2390 1:15.6090 1:15.3940 1:13.3570 1:12.8140 
 26 KEITH HIGGS             1:18.8330 1:14.8890 1:18.4410 1:15.8590 1:16.2190 
 35 STEVE ANDERSON          1:22.6170 1:18.5370 1:17.5670 1:17.9710 1:16.8000 
 39 DRIMSBY MIDDLETON       1:17.9560 1:12.2310 1:10.5410 1:10.1850 1:10.2080 
 42 MICHAEL LENDRUM         1:26.1600 1:20.1320 1:20.8840 1:20.8890 1:21.0140 
 56 ROLF ROTZLER            1:23.4010 1:17.9740 1:18.0740 1:18.6270 1:16.4940 
 57 STUART ELLIS            1:19.5680 1:14.8680 1:14.3650 1:13.5250 1:13.4160 
 61 PETER HOPE              1:20.5150 1:14.4740 1:16.6230 1:12.2980 1:12.1440 
 64 TROY GALVIN             1:28.8440 1:20.2690 1:20.2670 1:17.6440 1:17.2240 
 66 RODGER GREEN            1:26.4960 1:15.4130 1:17.0490 1:14.3410 1:13.8880 
 76 ADAM MULDOON            1:27.5190 1:18.9150 1:18.1900 1:18.8280 1:18.8110 

underline=fastest lap time, p=pit stop
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 07:58:52 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bike 42 & 56 Jumped Start                             Results by Road Race Timers    Chief Timekeeper Dave Cameron

PCRA Club Championship Round 1
WAKEFIELD PARK RACEWAY

Post Classic/F Era 750cc/Unlimited/New Era 750cc (Leg 1)

LAP CHART

Event R7        5 Laps   
Scheduled Start 00:14
Track Dry                             
Page 1           Issue 1
Start Sun Feb 06   13:24
Elapsed Time        6:01
________________________________________________________________________________________________________________________________
      1   2   3   4   5 

1    23  23  39  39  39 
2    39  39  23  23  23 
3    26  26  57  57  57 
4    57  57  20  20  61 
5    25  20  25  61  20 
6    61  61  61  25  25 
7    20  25  26  26  26 
8    35  35  35  66  66 
9    56  56  66  35  35 
10   17  66  56  56  56 
11   42  17  17  17  76 
12   66  42  76  76  17 
13   76  76  42  64  64 
14   64  64  64  42  42 
15   19  19  19  19  19 
16   12  12  12  12     

underline=pit stop
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 06 07:58:52 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
10Sec Penalty Bike 42 & 56 Jumped Start                             Results by Road Race Timers    Chief Timekeeper Dave Cameron